Model – ORBITEK® -GC Part No. GC-350
Chamber Capacity: 350 L
Temperature range: Lights on – 20˚C to 40˚C
Temperature range: Lights off -5˚C to 60˚C
Humidity Range: Lights on – 40 to 80% RH (+20˚C to +40˚C)
Humidity Range: Lights off – 50 to 80% RH (+15˚C to +40˚C)
No of Tray provided: 3 no’s
Illumination with timer: 7000 lux per tray
Model – ORBITEK® -GC Part No. GC-350
Chamber Capacity: 350 L
Temperature range: Lights on – 20˚C to 40˚C
Temperature range: Lights off -5˚C to 60˚C
Humidity Range: Lights on – 40 to 80% RH (+20˚C to +40˚C)
Humidity Range: Lights off – 50 to 80% RH (+15˚C to +40˚C)
No of Tray provided: 3 no’s
Illumination with timer: 7000 lux per tray
ORBITEK® GC – 350L (Specifications) | |||
---|---|---|---|
Cabinet External | MS Powder Coated | ||
Cabinet External | Stainless Steel SS304 | ||
Internal Dimension (mm) | W720 x D 500 x H 1140 | ||
Volume in Litres | 350L | ||
No. of Shelves | 3 | ||
Growth area/Shelf | 0.3 m.sq | ||
Total Growth area | 0.9 m.sq | ||
Max.Growing height (cm) | 24 | ||
Temp. range/lights ON | 15 to 40 deg C | ||
Temp.range/lights OFF | 5 to 60 deg C | ||
Temp.Accuracy | + 0.5°C | ||
Humidity range / lights ON | 50 to 85% RH (+15°C to 40°C) | ||
Humidity range/ lights OFF | 50 to 85% RH (+15°C to 40°C) | ||
Humidity Accuracy | +5% RH | ||
Air Flow Pattern | Forced air circulation | ||
Light Bank | LED | ||
Light intensity | 7000 lux + 10% | ||
Insulation | Fiber Glass Wool | ||
Power requirements | 16A,230V,50Hz, Single phase | ||
Power consumption | 2500W (max) | ||
Refrigeration | CFC free R134a Refrigerant | ||
Optional UV lamp | Yes | ||
Heater Power | 50W |
Blogs
Brochures